TEAM RESEARCH PROJECTS (TRP)
2022 TEAM RESEARCH PROJECTS
S/N | Project Name | Department | YEAR |
1 | Presidential Deliverables Labour & Employment Study | DG’S OFFICE | 2022 |
2 | Diversification of the Nigerian Economy | DG’S OFFICE | 2022 |
3 | The Restructuring Question: Modelling the Economic Impact of Restructuring the Federation | Cross Cutting PGPD + External Research Associates | 2022 |
4 | Presidential Deliverables: Labour Market Inf. System | HCPD | 2022 |
5 | Cost of Governance in Nigeria- federal level | DG’S OFFICE | 2022 |
6 | Completion of Informal Sector Study | DG’S OFFICE | 2022 |
7 | Mapping the Nigerian Food Supply Chain | AFPD | 2022 |
8 | National Depletion Strategy Design and the Global Transition to Clean Energy | EBPD | 2022 |
9 | “Federal Character Implementation and National Development in Nigeria (FCP)” | PGPD | 2022 |
10 | Global Value Chain Disruption by Technology Advancement & their Effects on Manpower Planning & Industrial Policy in Nigeria | ITPD | 2022 |
11 | Remote Sensing and Environmental Monitoring: Implications for Managing Physical Resources | EPIPD | 2022 |
12 | Integrated Services at Community Level: A Model for Social Inclusion in Nigeria | SPD | 2022 |
13 | Quality of Human Capital and Social Economic Development of the Local Government Areas in Nigeria | HCPD | 2022 |
14 | Opportunistic Research Fuel Subsidy Removal (scenario building on anticipated effects) Russia/Ukraine War- Effects on national economies, with emphasis on Nigeria. Digital Policing and Crime Control in Nigeria. | INTERDEPARTMENTAL | 2022 |
How can we help you?
Contact us at the NISER office nearest to you or submit an inquiry online.