This page references NISER books and publications from 1956 to 1999.
To purchase any of these, contact NISER Knowledge Management Department.
S/N | TITLE | YEAR |
1 | The State, Accumulation and Violence: The Politics of Environmental Security in Nigeria’s Oil Producing Areas | 1999 |
2 | The Impact of Rural of Rural Mass on Employment Productivity and Rural Welfare: A Study of Three Villages in Yobe State, Nigeria | 1999 |
3 | The Impact of Price and Non-Price Factors on Aggregate Crop Output in Nigeria | 1999 |
4 | The 1996 State and Local Government Re-organisation in Nigeria | 1999 |
5 | Technology Business Incubator: An Assessment of Operation for Small Scale Enterprises Development in Nigeria | 1999 |
6 | Technological Evaluation of Clays for the Brick-making Industry in Nigeria | 1999 |
7 | Technical Change in Small and Medium Rubber Enterprises | 1999 |
8 | Social Effects of Poverty on the Non-Poor in Nigeria | 1999 |
9 | Political Development in Nigeria in 1997 (Analysis of Indicators) | 1999 |
10 | Political Communication through Newspaper Advertisement: The Case of the 1999 Presidential Election in Nigeria | 1999 |
11 | Optimality Issues in the NIC and AIC Based Tariff in NEPA | 1999 |
12 | NISER Annual Monitoring Research Programme (NAMRP) Nigeria’s Technological Capacity: 1996 | 1999 |
13 | NGO’s Initiatives and Performance in Rural Financial Intermediation in Nigeria | 1999 |
14 | Macroeconomic Determinants of Private Savings in Nigeria | 1999 |
15 | Liberalisation Politics and Technological Capability in the Informal Sector: A Case Study of Auto Repair Industry | 1999 |
16 | Issues in the Review of the 1999 Constitution of the Federal Republic of Nigeria | 1999 |
17 | Inter-sectoral Indicators of Employment Potential in Nigeria | 1999 |
18 | Impact of Information and Communication Technology (ICT) on Employment in Nigeria Banks | 1999 |
19 | Impact of Forced Population Relocation on Informal on Informal Sector Entrepreneurs: Lagos Island as Case Study | 1999 |
20 | Financial Deepening and Stock Market Development in Nigeria | 1999 |
21 | Factors Influencing Success or Failure of Enterprises in the Informal Sector: The Case of Ibadan City | 1999 |
22 | Environmental Impact Assessment in Planning Practice: The Case of Local Planning Authorities in Metropolitan Ibadan | 1999 |
23 | Employment Prospects of Informal Sector Vocational Trainees in South Western Nigeria: The Case of Auto-Technicians | 1999 |
24 | Efficiency in Food and Cash Crops Future Market: A Comparative Study of Cooperative and Non-Cooperative Farms in Ondo State, Nigeria | 1999 |
25 | Determinants of Export Supply and the Demand for Import in a Liberalised Economy | 1999 |
26 | Central Bank as a Fiscal Agent of Government: Effect on Credit Growth, Inflation and Banks’ Bankruptcy Rates in Nigeria | 1999 |
27 | Audience Reactions to Family Planning Messages via the Mass Media | 1999 |
28 | An Assessment of the Recent Initiative in the Funding and Management of Federal Roads in Nigeria | 1999 |
29 | An Appraisal of the Technological Development Efforts of the Rural Agro-industrial Development Scheme (RAIDS) | 1999 |
30 | Agricultural Finance Issues in Nigeria | 1999 |
31 | A Study of Agricultural Research System of Nigeria | 1999 |
32 | A Comparative Analysis of the Junior Secondary School (JSS) in Osun State and Vocational Education and Training (VET) in Germany | 1999 |
33 | A Characterisation of Industrial Demand for Major Agricultural Commodities in Nigeria | 1999 |
34 | Trends and Impact of Government Agricultural Expenditure in Some States of Nigeria | 1998 |
35 | The Use of Motor Cycles for Public Transport: The Situation in Ibadan | 1998 |
36 | The Role of Men in Family Planning in Ondo State of Nigeria | 1998 |
37 | The Role of Men in Family Planning in Nigeria: A Case Study of Kwara State | 1998 |
38 | The Role of Men in Family Planning in Nigeria: A Case Study of Edo State | 1998 |
39 | The Role of Men in Family Planning in Nigeria: A Case Study of Cross Rivers State | 1998 |
40 | The Role of Men in Family Planning in Kogi State of Nigeria | 1998 |
37 | The Politics of Petroleum Product Pricing in Nigeria | 1998 |
38 | The Nigerian Farmer and Agricultural Assessment: An Assessment | 1998 |
39 | The Impact of the Liberalisation Policies on the Building Construction Industry in Nigeria | 1998 |
40 | The Impact of Price Reform on the Health and Productivity of Rural Women in Southern Nigeria | 1998 |
41 | The Impact of Liberalisation Policies on Rural Energy Consumption in Selected Ecological Zones in Nigeria | 1998 |
42 | The Deregulation of Air Fares and a Performance Evaluation of Nigeria Airways Limited | 1998 |
43 | Technological Implications of the Drug Policy on the Nigerian Pharmaceutical Industry | 1998 |
44 | Sustainable Physical Development in Nigeria | 1998 |
45 | Source of Industrial Growth in Nigeria: A Factor Decomposition Approach | 1998 |
46 | Socio-cultural and Economic Environment as Determinants of Family Size in Kwara State | 1998 |
47 | Socio-cultural and Economic Disincentives and Incentives for Reduction in Family Size in Cross River State of Nigeria | 1998 |
48 | Socio-cultural and Economic Determinants of Reduction in Family Size in Abia State of Nigeria | 1998 |
49 | Socio-cultural and Economic Determinants of Reduction in Family Size in Rivers State of Nigeria | 1998 |
50 | Socio-cultural and Economic Determinants of Reduction in Family Size in Imo State of Nigeria | 1998 |
51 | Role of Men in Family Planning in Oyo State, Nigeria | 1998 |
52 | Residential Density and Adolescent Sexuality and Fertility Behaviours in Nigeria | 1998 |
53 | Provision and Spatial Distribution of Health and Security Facilities: The Case Study of Ibadan | 1998 |
54 | Political Development in Nigeria (Analysis of Indicators)1990-1996 | 1998 |
55 | Perception of and Barriers to the Implementation and Realisation of Population Policy in Riverine Communities of Ondo State | 1998 |
56 | NISER Survey of Quality of Life of Nigerians, 1990-1996 | 1998 |
57 | Market Liberalisation and its Effects on Nigerian Agriculture | 1998 |
58 | Managing the Minorities and Development Problems in Nigerian Federalism: The OMPADEC Initiative | 1998 |
59 | Liberalisation Policies and the Changing Structure of Legitimacy in Nigeria | 1998 |
60 | Liberalisation and Structural Changes I Production for Self-reliance in Nigeria | 1998 |
61 | Investment Decision and the Effect of Interest Rate and Exchange Rate Liberalisation in Nigeria: A Case Study of Edo and Delta States | 1998 |
62 | Improved Technologies and the Performance of the Nigerian Telecommunication | 1998 |
63 | Implication of the 1995 Draft Constitution | 1998 |
64 | Impact of Improved Seed Technology on Maize Output and Income in Oyo State | 1998 |
65 | Grassroots Democratisation in Nigeria: Constraints and Prospects | 1998 |
66 | Foreign Assistance and Agricultural Output in Nigeria | 1998 |
67 | Exchange Rate, Trade Liberalisation and Non-Oil Exports in Nigeria: An Empirical Investigation | 1998 |
68 | Exchange Liberalisation: Implications for Macroeconomic Performance in Nigeria | 1998 |
69 | Economic Incentive and Disincentives for the Reduction of Family Size in Ondo State | 1998 |
70 | Economic Incentive and Disincentive for the Reduction of Family Size in Ogun State | 1998 |
71 | Determinants of Foreign Direct Investment in Nigeria | 1998 |
72 | Demographic and Economic Characteristics of Rural Households in Nigeria | 1998 |
73 | Crop Production Trends and Variability in Nigeria: 1990-95 | 1998 |
74 | Crime Trends and Preservation Strategies in Nigeria: A Study of Old Oyo State | 1998 |
75 | Couple’s Reproductive Decision-making and Contraceptive Use in Ondo State | 1998 |
76 | Constraints of Small and Medium-scale Enterprises in Sourcing Funds from Nigeria Stock Market | 1998 |
77 | Annotated Bibliographies on Indigenous Knowledge System | 1998 |
78 | Adolescent Reproductive Behaviour in Federal Capital Territory of Nigeria | 1998 |
79 | Adjustment Policies, Gender Dynamics and Family Size Reduction in Nigeria: A Case Study of Kaduna State | 1998 |
80 | A Study of Nigeria’s Informal Foreign Exchange Market: Implication for Foreign Exchange Management | 1998 |
81 | A Comparative Analysis of the Spatial Distribution of Secondary Schools in Nigeria: Case Study of Anambra and Oyo States | 1998 |
82 | Upgrading Technologies in the Small-scale Metal Workshop Industry in Nigeria: Case Study of Oyo and Osun States | 1997 |
83 | The State of the Union: A Situation Analysis of the Labour Union in Nigeria | 1997 |
84 | The Naira Exchange Rate Adjustment and the Promotion of Non-Oil Exports in Nigeria | 1997 |
85 | The Effect of Economic Adjustment on Employment in the Urban Informal Sector of Ibadan City | 1997 |
86 | Structural Adjustment Programme (SAP) and Technological Capability in the Passenger-Car Industry in Nigeria | 1997 |
87 | Population and Development in Nigeria 1998-2010 | 1997 |
88 | Policies and Impact of Livestock Financing in Nigeria | 1997 |
89 | Physical and Socio-economic Impact of Street Trading | 1997 |
90 | NISER Survey of Business Conditions, Experience and Expectations in the Manufacturing Sector 1997 | 1997 |
91 | Nigeria Migration and Urbanisation Survey 1993 | 1997 |
92 | Nigeria in 2010 | 1997 |
93 | National Health Insurance Scheme in Nigeria: Benefits, Costs and Consequences | 1997 |
94 | Global Versus Regional Peace-keeping: A Survey of Nigeria Involvement in ECOWAS ECOMOG Operation in Liberia | 1997 |
95 | Evaluation of NITEL’s Digitalised Programme | 1997 |
96 | Evaluation of Constraint on the Implementation of the Terminal Objective of the Junior Secondary School: A Case of Oyo State | 1997 |
97 | Bank Liquidity, Exchange Rates and Monetary Policy in Nigeria | 1997 |
98 | An Econometric Model of Nigeria’s Agricultural Sector with Emphasis on the Future of Cocoa in the Nigerian Economy (1970-1990) | 1997 |
99 | Towards a Model of Convergent Regional Growth and Welfare for Nigeria: Phase II of a Study on Regional Problem in Nigeria | 1996 |
100 | The Role of the Industrial Training Fund (ITF) in Human Resources Development in Nigeria under SAP | 1996 |
101 | Spatio-Temporal Analysis of Development in Anambra State of Nigeria | 1996 |
102 | Relationship Between Budget Deficits and the Current Account Balance in Nigeria: A Simulation Experiment | 1996 |
103 | Problems and Prospects of State Creation in Nigeria: The Case of Oyo and Osun States | 1996 |
104 | MAMSER’s Political Education: A Socio-Psychological Analysis | 1996 |
105 | Interlinked Transactions in Nigerian Rural Credit Systems | 1996 |
106 | Inter-Industry Indicators of Export Promotion Potential in Nigeria | 1996 |
107 | Information Technology in the Finance Sector: Adoption of Computers in Nigerian Banks | 1996 |
108 | Conceptual and Methodological Framework for Informal Sector Research in Nigeria | 1996 |
109 | Assessing the Quality of Working Life: Case of Lagos and Ibadan Cities | 1996 |
110 | An Evaluation of NCE Sandwich Teachers Performance in Ogun State Primary Schools | 1996 |
111 | An Analysis of the Allocation of Health Programme Resources in Nigeria, 1984-1993 | 1996 |
112 | Population-Environment Interactions in Nigeria | 1995 |
113 | Indigenous Knowledge Systems and Practices | 1995 |
114 | The Impact of SAP on Guinea-corn and Cotton Production in Katsina State, Nigeria | 1994 |
115 | Investment Opportunities and Profiles of Selected Small-Scale Enterprises | 1994 |
116 | Impact of the Ring Road Solid Waste Disposal Facility in Ibadan, Nigeria | 1994 |
117 | The Effects of MAMSER’s Political Mobilisation Efforts in Selected Locations in Kwara State | 1993 |
118 | The Effectiveness of the National Open Apprenticeship Scheme (NOAS) in Kwara and Oyo States | 1993 |
119 | The 1987 and 1988 Local Government Elections: Challenge of Grassroots Democracy in Nigeria | 1993 |
120 | Prospects for Increased Value-Added in Nigeria of Cocoa Exports | 1993 |
121 | Periodical Rural Markets in Oyo State | 1993 |
122 | Nigeria Economy and Society: Economic Policy and Development 1990-1991 | 1993 |
123 | Institutional Housing Finance in Nigeria in Nigeria: Case Study of Property Development Corporation of Oyo State | 1993 |
124 | Impact of Liberalisation in Policies and Local Production of Spare Parts and Steel Products: 1993 | 1993 |
125 | Impact of Financial Reforms on the Nigerian Stock Exchange | 1993 |
126 | The Paradox of Special Agency for Rural Development in Nigeria: Case Study of Former Bendel State | 1992 |
127 | The Impact of the Second-tier Securities Market (SSM) on Indigenous Business in Nigeria | 1992 |
128 | The Changes in the Structure of Export Crop and Food-crop Production under SAP: The Case of Cocoa and Yams | 1992 |
129 | Rubber and Fish Industries under SAP | 1992 |
130 | Poultry Industry under Structural Adjustment Programme | 1992 |
131 | Health Care Services Utilisation in Nigeria Rural Communities: A Focus on Otuo Community and its Environs in Edo State. | 1992 |
132 | Estimating Benefits of Environmental Protection: An Application of the Willingness-to-Pay Approach to DAM and Irrigation Projects in Nigeria | 1992 |
133 | Drug Use and the Nigerian Youth | 1992 |
134 | Dimensions of Brain Drain in Nigeria: A Case Study of some Critical High-Level Manpower UCH, Ibadan | 1992 |
135 | Cocoa Marketing under Nigeria’s Structural Adjustment Programme | 1992 |
136 | Villagisation Process in an Urban Setting: Case of Agbowo Ibadan | 1991 |
137 | Values of Land and Rentage of Shelter in Nigeria’s Urban Areas: A Case Study of Kaduna State | 1991 |
138 | The Provision of Public-owned Market Facilities in Nigeria: A Comparative Study of Kano and Oyo States | 1991 |
139 | The Impact of Man and His Environment on Malaria Incidence in Ondo State: A Case Study | 1991 |
140 | Regional Problem in Nigeria: A Survey of Regional Resource Profiles and Socio-Economic Indicators (Phase 1) | 1991 |
141 | Production and Cost Structure in Nigeria Public Enterprises: The Case of NEPA and Warri Refinery Plant | 1991 |
142 | Nigeria Economy and Society: Economic Policy and Development, 1988-1989 | 1991 |
143 | Interest Rates, Bank Deposits and Growth of the Nigerian Economy | 1991 |
144 | High Level Manpower Utilisation in the New Local Government Structure in Nigeria: Case Study of Oyo State | 1991 |
145 | Group Farming in Oyo State, Nigeria: A Comparison of Male and Female Participants | 1991 |
146 | Effect of Retirement on Public Servants in Nigeria: A Case Study of Oyo and Lagos States | 1991 |
147 | Economic Implications of Preventive Health Care: The Case of Environmental Sanitation in Ibadan | 1991 |
148 | Economic Growth through Export Expansion: Evidence from Nigeria | 1991 |
149 | Agricultural Linkages, Structural Adjustment and Macro-Economy of Nigeria | 1991 |
150 | Urban Housing in Nigeria | 1990 |
151 | The Impact of Price and Exchange Rate Fluctuations on Volume of Agricultural Commodities: The Case of Natural Rubber, 1970-1990 | 1990 |
152 | Technology Policy in Nigeria (A Critical Appraisal of the Industry Sector) | 1990 |
153 | Public Enterprise Policies in Nigeria (A Macroeconomic Impact Analysis) | 1990 |
154 | Price Reform Under Structural Adjustment Programmes in Developing Countries | 1990 |
155 | Policies and Strategies for Commercialisation of Inventions and Research Results in Nigeria | 1990 |
156 | Monetary Development and Management in Nigeria | 1990 |
157 | Local Government Finance in Nigeria | 1990 |
158 | Structural Adjustment Programme and Agro-Chemical Product Marketing in South/West Nigeria | 1989 |
159 | Planning for Hazardous Materials Transportation in Nigeria | 1989 |
160 | Model-based Estimates of Sectoral Intermediate Demands for Nigeria: 1974-77 | 1989 |
161 | Main Features of the 1988 Reforms of the Nigerian Civil Service | 1989 |
162 | Industrial Development in West Africa Profile and Policies | 1989 |
163 | The Technological Impact of Nigeria’s Structural Adjustment Policy | 1988 |
164 | The Nigerian Farmer and Agricultural Institutions: An Assessment | 1988 |
165 | Tax Structure and Administration in Nigeria | 1988 |
166 | Economy Policy and Development in Nigeria 1987 | 1988 |
167 | Agricultural Credit and Production Efficiency: A Case Study | 1988 |
168 | Towards the Development of Small-Scale Industries | 1987 |
169 | Structural Adjustment Programme in a Developing Economy: The Case of Nigeria | 1987 |
170 | Rural Development and Migration in Nigeria | 1987 |
171 | Energy Development and Utilisation in Nigeria | 1987 |
172 | Towards an African Economic Community: Lessons of Experience from ECOWAS | 1986 |
173 | Institutional Problems in the Management of Nigeria Urban Environment | 1986 |
174 | The Effectiveness of Collective Farming Programmes In Africa | 1985 |
175 | Technological Choice Decision Making in Nigeria’s Public Sector | 1985 |
176 | Means of Achieving a Faster Agricultural Production in Nigeria | 1985 |
177 | Leadership and National Development: Proceedings of a National Conference | 1985 |
178 | Housing in Nigeria: A Book of Readings | 1985 |
179 | Towards an Economic Recovery Programme for Nigeria 1984-85 and Beyond | 1984 |
180 | Tax Element in Governments Borrowing: The Nigerian Case | 1984 |
181 | Manufacturing and Direct Public Policy in South-Western Nigeria: A Spatio Temporal Analysis | 1984 |
182 | The Resources and Potentials of Oyo State | 1983 |
183 | Productivity in Nigeria: Proceedings of a National Conference | 1983 |
184 | Population and the Labour Force | 1983 |
185 | Local Government Structures in Britain and Nigeria | 1983 |
186 | Issues in Nigerian Housing | 1983 |
187 | Guide to Tropical Environmental Health and Engineering | 1983 |
188 | Government Borrowing, Money Supply and Monetary Policy in Nigeria | 1983 |
189 | The Challenges of Nigeria’s Indigenisation | 1982 |
190 | Social Development in Nigeria: Survey of Policy and Research | 1982 |
191 | Public Services in Nigerian Urban Areas: A Case Study | 1982 |
192 | National Development and Technology Dependence | 1982 |
193 | Kolanut Production and Trade in Nigeria | 1982 |
194 | Inflation in Nigeria: Proceedings of National Conference | 1982 |
195 | In search of solutions: A Comprehensive Annotation of the existing literature on Housing in Nigeria | 1982 |
196 | In Search of Solutions: A Comprehensive Annotation of the Existing Literature on Housing | 1982 |
197 | The Prospects of Economic Development in Nigeria Under the Conditions of Rapid Population Growth | 1981 |
198 | The Library: A Calendar of Economic and Political Events in Nigeria | 1981 |
199 | Social Science and Social Policy in Nigeria | 1981 |
200 | Residential Mobility in Nigerian Cities: An Exploratory Analysis | 1981 |
201 | Residential Mobility in Nigerian Cities: An Exploratory Analysis | 1981 |
202 | Rent Control Reconsidered: The Nigerian Situation | 1981 |
203 | Rent Control Reconsidered: The Nigerian Situation | 1981 |
204 | Growth patterns and Projections of Primary Educational Resources in Oyo State of Nigeria (1975-1985) | 1981 |
205 | Gongola State: A Survey of Resources for Development | 1981 |
206 | Dropouts from Nigerian Schools 1961-71 | 1981 |
207 | Cassava Production under Cooperative and Non-comparative Peasant Production Systems: A Comparative Analysis | 1981 |
208 | Borno State: A Survey of Resources for Development | 1981 |
209 | Behaviour of Grade II Teachers Initial and Terminal Salaries in Oyo State of Nigeria | 1981 |
210 | 21 Years of Nigeria’s Independence: A Diary of Major Events (1960-1981) | 1981 |
211 | The Nature and Process of Human Resource Development | 1980 |
212 | Sokoto State: A Survey of Resources for Development | 1980 |
213 | Rural Migration in Nigeria: Its Determinants and Policy Implications | 1980 |
214 | Prospects for Nigeria’s Major Export Commodities in the Expanded EEC | 1980 |
215 | Niger State: A Survey of Resources for Development | 1980 |
216 | Lagos State: A Survey of Resources for Development | 1980 |
217 | Imo State: A Survey of Resources for Development | 1980 |
218 | Highway Development in Nigeria: A Review of Policies and Programmes | 1980 |
219 | Estimating Intra-Urban Population Size and Distribution | 1980 |
220 | Bauchi State: A Survey of Resources for Development | 1980 |
221 | Accessibility Distribution Aspects of Public Urban Land Management: A Nigerian Case | 1980 |
222 | Water Supply Constraints on Nigeria’s Economy | 1979 |
223 | Water Supply Constraints on Nigeria’s Economic Development: The Case of Anambra State | 1979 |
224 | The Land Use Decree of 1978: If the Past should be Prologue | 1979 |
225 | The Demand for Pre-School Care: An Aspect of the Problem of the Nigerian Working Mother | 1979 |
226 | The 1978/79 Performance of Major Business Enterprises in Nigeria | 1979 |
227 | Taxation in Western and Mid-Western Nigeria | 1979 |
228 | Tariffs, Domestic Prices, Effective Protection and the Structure of Foreign Trade in Nigeria | 1979 |
229 | Sexual Abstinence Patterns in Western Nigeria: Evidence | 1979 |
230 | Rural Outmigration in Nigeria: Its Determinants and Policy Implications | 1979 |
231 | National Development Planning and Plan Administration in Nigeria | 1979 |
232 | Land Tenure and Agricultural Development in Nigeria | 1979 |
233 | Investment in Secondary Education in Nigeria: Exploration by Rate-of-Returns Analysis | 1979 |
234 | Estimating Intra-Urban Population Size and Distribution from Residential Construction Completion Data | 1979 |
235 | Developing Countries and the New International Economic Order | 1979 |
236 | A Preliminary Study of Primary School Withdrawing in the Western State of Nigeria (1955-1974) | 1979 |
237 | A Preliminary Study of Primary School Withdrawals in the Western State of Nigeria: 1955-1974 | 1979 |
238 | A Critique of the Application of New Town Concept in Nigeria | 1979 |
239 | Urban Ecology and Residential Location Theories: Application in Nigeria’s Socio-cultural Milieu | 1978 |
240 | The Survey of Fertility in Thailand | 1978 |
241 | Redevelopment Scheme in the Older Part of the Metropolitan Lagos | 1978 |
242 | Redevelopment Scheme in the Older Part of Metropolitan Lagos, Nigeria | 1978 |
243 | Land Tenure and Agricultural Development in Nigeria | 1978 |
244 | Urban Land Use in Nigeria | 1977 |
245 | Urban Ecology and Residential Location Theories: Application in Nigeria Socio-Cultural Milieu | 1977 |
246 | The Spatial Pattern of Residential Districts in Benin, Nigeria | 1977 |
247 | The Changing Patterns of Retail Outlets in West African Urban Areas: The Case of Benin, Nigeria | 1977 |
248 | The Changing Patterns of Retail Outlets in West Africa Urban Area: The Case of Benin, Nigeria | 1977 |
249 | The Adequacy of International Reserves in Nigeria | 1977 |
250 | The 1977 Performance of Fifty Business Enterprises in Nigeria | 1977 |
251 | Reflection on Political Conflict Rebellion and Revolution in Africa | 1977 |
252 | Problems of the Planning, Administration Ile-Ife, Nigeria | 1977 |
253 | A Manual for School Libraries on Small Budgets | 1977 |
254 | Women Cooperative and Power Redistribution in Rural Nigeria: A Case Study of Nsukka, Enugu State | 1976 |
255 | Urban Environmental Problems and Planning Strategies in Tropical Africa | 1976 |
256 | Urban Environmental Problems and Planning Strategies in Tropical Africa | 1976 |
257 | Urban and Regional Planning and Development Administration in Nigeria | 1976 |
258 | The Spatial Aspects of Urban Growth in Nigeria | 1976 |
259 | The Spatial Aspect of Urban Growth in Nigeria | 1976 |
260 | The Planning Implications of the Present Structure of Urban Economics in Traditional Nigerian Cities | 1976 |
261 | The Planning Implications of the Present Structure of Urban Economics in Traditional Nigerian Cities | 1976 |
262 | The Management of Urban and Regional Planning in Nigeria | 1976 |
263 | The Management of Urban and Regional Planning in Nigeria | 1976 |
264 | The Kainji Dam: An Exercise in Regional Development Planning | 1976 |
265 | The Impact of Public Health Services on Mortality: A Study of Morality Differentials | 1976 |
266 | The impact of Public health on Mortality: A Study of Mortality Differentials in a Rural Area of Nigeria | 1976 |
267 | Problems and prospects of the National Youth Service Corps in Nigeria | 1976 |
268 | Internal Trade in Speciality Foodstuffs in Nigeria | 1976 |
269 | Directions for Social Research on Self-help Projects and Programmes in Nigeria | 1976 |
270 | Directions for Social Research on Self-help Projects and Programmes in Nigeria | 1976 |
271 | Administrative Framework for Physical Planning in Nigeria | 1976 |
272 | Administrative Framework for Physical Planning in Nigeria | 1976 |
273 | Trends and Prospects of Nigeria’s Agricultural Exports | 1975 |
274 | The prospects for the Economic Development in Nigeria under the Conditions of Rapid Population Growth | 1975 |
275 | The Institutional Framework for Planning and Managing Urban Settlements in the Developing Countries of Africa | 1975 |
276 | The Employment Problem of Secondary School Leavers | 1975 |
277 | The Employment Problem of Secondary Grammar School Leavers: A Pilot Study | 1975 |
278 | Nigeria’s Neglected Rural Majority | 1975 |
279 | National Development Urban and Regional Planning in Nigeria International Technical Cooperation | 1975 |
280 | Land Tenure Studies in Egba and Ondo States of Southern Nigeria | 1975 |
281 | Internal Trade in Specialty Foodstuffs in Nigeria: A Study of Collection and Distribution Processes | 1975 |
282 | Institutional Framework for Planning Urban and Regional Development in Nigeria | 1975 |
283 | Industrialisation Policies in Nigeria | 1975 |
284 | Determinants of Settlers Success under the Western Nigeria Farm Settlement | 1975 |
285 | The Provision of Housing: A Challenge to Urban Planning and Development in Africa | 1974 |
286 | The Marketing Board System: Proceedings of an International Conference | 1974 |
287 | Multivariate Pobit Analysis of Selected Factors Influencing Fertiliser Adoption among Farmers | 1974 |
288 | Housing and Construction Industry in Nigeria | 1974 |
289 | Agricultural Policy and Economic Growth in Nigeria: 1962-1968 | 1974 |
290 | Tariffs, Domestic Prices, Effective Protection and the Structure of Foreign Trade in Nigeria | 1973 |
291 | Some Problems of the Customary Land Tenure System in Nigeria | 1973 |
292 | Some Economic Characteristics of Peasant Agriculture in the Cocoa Belt of Western Nigeria | 1973 |
293 | Nigerian Enterprise and the Employment of Youth | 1973 |
294 | Nigerian Enterprise and the Employment of Youth | 1973 |
295 | Land Tenure and Food Production in Nigeria | 1973 |
296 | Kainji: A Nigerian Man-made Lake | 1973 |
297 | Industrialisation in Nigeria: A Spatial Analysis | 1973 |
298 | A Consideration of some Factors Influencing the Loss of Nigerian | 1973 |
299 | Trends and Prospects of Nigeria’s Agricultural Exports | 1972 |
300 | The North-Western State Development Plan 1970-74: A Selected Appraisal | 1972 |
301 | The Marketing of Major Cash Crops in the Kainji Lake Basin | 1972 |
302 | The Marketing of Major Cash Crops in the Kainji Lake Basin | 1972 |
303 | Tariffs, Domestic Prices and Industrial Growth in Nigeria | 1972 |
304 | Some Issues in the Social Development of Nigerian Agriculture | 1972 |
305 | Role of Fish and Animal Products in Nigerian Agricultural Development and Nutrition | 1972 |
306 | Plan Implementation in Nigeria: 1962-1966 | 1972 |
307 | Land Tenure as a Socio-Cultural Factor in Rural Development | 1972 |
308 | Land Tenure and Agriculture Development in Nupe Land | 1972 |
309 | Asymmetry in Prices Response: A Case Study of Western Nigeria | 1972 |
310 | Western Nigerian Farm Settlement: An Appraisal | 1971 |
311 | The Structure of Merchandise Imports in Nigeria 1955-1971 | 1971 |
312 | The Nigerian Tin Industry | 1971 |
313 | Reconstruction and Development in Nigeria: Proceedings of a National Conference | 1971 |
314 | New Dimensions in the Administration of Agriculture in Nigeria | 1971 |
315 | Manufacturing Industries in Nigeria: Notes on Profit, Growth and Capacity Utilisation | 1971 |
316 | Dropouts from Nigeria’s School 1961-71 | 1971 |
317 | A Survey of Resources Benue-Plateau State | 1971 |
318 | The Need for Urban and Suburban Land Policy | 1970 |
319 | The Impact of the Change in River Regime on Economic Activities Below the Kainji Dam | 1970 |
320 | Kainji: A Nigerian Man-made Lake | 1970 |
321 | Inter-Regional Trade and Money Flows in Nigeria, 1964 | 1970 |
322 | Economics, Politics and Administration in Government Lending | 1970 |
323 | An Econometric Analysis of Nigerian’s Export Demand | 1970 |
324 | An Analysis of the Movement of Urban food Prices in Nigeria 1954-1965 | 1970 |
325 | A Tentative Projection of the Structure of the Nigerian Economy in 1975 | 1970 |
326 | A Note on some Factors Affecting the Stability of Marriage among the Yoruba of Western Nigeria | 1970 |
327 | The Past and Future Role of Coal in the Energy Market of Nigeria | 1969 |
328 | Socio-economic Status and Differential Fertility in an African City | 1969 |
329 | Rural Urban Fertility Differentials in Western Nigeria | 1969 |
330 | Public Health Promotion in Nigeria: A Sociological View Point | 1969 |
331 | Petroleum in Nigeria | 1969 |
332 | Manpower Problems and Economic Development in Nigeria | 1969 |
333 | Impact of Western Nigerian Farm Settlements on Surrounding Farmers | 1969 |
334 | Expanding Nigeria’s Education Projection and Achievements since Independence | 1969 |
335 | A Theory of the Spatial Structure of the Internal Trade in Underdeveloped Countries | 1969 |
336 | The Use of Bullocks for Power on Farms in Northern Nigeria | 1968 |
337 | The Response of Agricultural Production to a Change in Transfer Cost | 1968 |
338 | The Myth of the Amorphous Peasantry: A Northern Nigeria Case Study | 1968 |
339 | The High Cost of Aiding Business in Developing Economies: Nigeria’s Loan Programme | 1968 |
340 | Some Estimates of Supply and Demand Elasticity for Selected Commodities in Nigeria’s Foreign Trade | 1968 |
341 | Nigerian Enterprise in the Printing Industry | 1968 |
342 | Management Policies for Industrial Peace in Nigeria | 1968 |
343 | Lectures on the Theory of Socialist Planning | 1968 |
344 | Industrial Location and Development Policy: The Nigerian Case Study | 1968 |
345 | Government Lending to African Businessmen: Inept Incentive | 1968 |
346 | A Statistical Analysis of some Determinants of Entrepreneurial Success: A Nigerian Case Study | 1968 |
347 | A Propositional Framework Predicting Human Behaviour in Planned and Directed Economy | 1968 |
348 | The Supply and Distribution of Yams in Ibadan Markets | 1967 |
349 | The Educational Factor in Human Fertility: A Case Study of the Residents of Suburban area in Ibadan, West Nigeria | 1967 |
350 | Some Social Psychological Aspects of Fertility among Married Women in an African City | 1967 |
351 | Some Aspects of Inter-Ethnic Relations in Nigeria | 1967 |
352 | Social and Economic Aspects of Environmental Sanitation in Nigeria: A Tentative Report | 1967 |
353 | Nigerian Government Spending in Agricultural Development 1962/3 – 1966/7 | 1967 |
354 | Can the Nigerian Economy Grow at 6% p.a. in the Near Future Pre-Planning Exercise | 1967 |
355 | The Role of Savings Bank in the Mobilisation of Domestic Savings in Nigeria | 1966 |
356 | Notes on Traditional Market Authority and Market Periodicity in West Africa | 1966 |
357 | Nigerian Revenue Allocation Experience 1952-1965: A Study of Inter-Governmental Fiscal | 1966 |
358 | Implications of Population Growth in Nigeria: Some Lessons from the Mauritian Experience | 1966 |
359 | Government Investment in Nigerian Agriculture: Some Unsettled Issues | 1966 |
360 | Forced Savings and Investment Opportunities in the Less Developed Economies | 1966 |
